Mountain View Masters Results
The Olympic Club 1500 Short Course Meters Swim
Saturday 1/21/12
The Olympic Club San Francisco
Way to go, Team MVM!
| Name | Division | Time | Place | Notes |
| Karla Rees | W40-44 | 23:14.49 | 2nd Place | Aged up to 40-44 per FINA rules |
| 42.57 | ||||
| 45.33 | ||||
| 45.39 | ||||
| 45.59 | ||||
| 45.58 | ||||
| 46.12 | ||||
| 45.81 | ||||
| 46.56 | ||||
| 46.44 | ||||
| 46.11 | ||||
| 46.30 | ||||
| 46.27 | ||||
| 46.26 | ||||
| 46.61 | ||||
| 46.53 | ||||
| 46.27 | ||||
| 47.29 | ||||
| 47.23 | ||||
| 46.67 | ||||
| 47.47 | ||||
| 47.07 | ||||
| 47.60 | ||||
| 47.57 | ||||
| 47.98 | ||||
| 47.64 | ||||
| 47.45 | ||||
| 47.62 | ||||
| 47.34 | ||||
| 46.27 | ||||
| 44.77 | ||||
| Chris Campbell | M50-54 | 22:06.52 | 4th Place | |
| 37.71 | ||||
| 41.54 | ||||
| 43.12 | ||||
| 43.75 | ||||
| 44.01 | ||||
| 44.49 | ||||
| 44.74 | ||||
| 44.91 | ||||
| 45.14 | ||||
| 44.86 | ||||
| 44.73 | ||||
| 44.81 | ||||
| 45.47 | ||||
| 44.79 | ||||
| 44.97 | ||||
| 45.14 | ||||
| 44.60 | ||||
| 44.59 | ||||
| 44.84 | ||||
| 44.90 | ||||
| 44.89 | ||||
| 44.93 | ||||
| 44.15 | ||||
| 44.50 | ||||
| 44.70 | ||||
| 44.73 | ||||
| 45.03 | ||||
| 43.76 | ||||
| 43.83 | ||||
| 42.89 |