Mountain View Masters Results
USMS Short Course Yards National Championships
April 28-May 1, 2011
Kino Aquatic Center
Mesa, AZ
We did very well at USMS Short Course Yards Nationals on April 28 through May 1. Coaches Jody and Chris were joined by newcomers Scott Finney and Joan Wrabetz for a windy desert weekend in the Valley of the Sun, at the Kino Aquatic Center in Mesa, AZ. Congratulations to Coach Jody for defending her National Championship in the 200 Free, as well as adding another title in the 500 Free. She also placed second in the 200 Back and third in the 50 Fly, 50 and 100 Back as well. She set new Team Records in the 50 Fly and the 500 Free. Coach Chris competed in his 19th USMS National Championship meet as an MVMer, setting a new Team Record in the 400 IM. In just his third Masters meet, Scott continued his inaugural season with MVM with a fourth place finish in the 1000 Free, tenth in the 500 Free and a ninth place tie in the 200 Breast. His best race, though, was his 100 Breast, where he just missed equaling a Team Record by a scant 1/100th of a second. And Joan jumped in with both feet, returning to competition for the first time since college at the biggest swim meet of the year, charging through the 100 Breast and 50 Free in spite of a troublesome shoulder.
Overall, Team MVM placed 61st in the Local Club division with 64.5 points. On the Women's side, MVM placed 39th, with 55 points, and the Men place 86th, with 9.5 points.
Way to go, Team MVM!
| Name | Division | Event | Time | Place | Comments |
| Scott Finney | M35-39 | 1000 Free | 11:32.03 | 4th Place | |
| 30.09 | |||||
| 32.92 | |||||
| 34.00 | |||||
| 33.70 | |||||
| 34.03 | |||||
| 34.08 | |||||
| 34.31 | |||||
| 34.62 | |||||
| 34.83 | |||||
| 34.97 | |||||
| 34.96 | |||||
| 35.69 | |||||
| 35.09 | |||||
| 35.04 | |||||
| 35.77 | |||||
| 35.33 | |||||
| 35.74 | |||||
| 36.15 | |||||
| 36.00 | |||||
| 34.71 | |||||
| 50 Fly | 29.02 | 35th Place | |||
| 100 Breast | 1:07.84 | 16th Place | |||
| 31.81 | |||||
| 36.03 | |||||
| 500 Free | 5:32.78 | 10th Place | |||
| 29.82 | |||||
| 32.40 | |||||
| 33.04 | |||||
| 33.09 | |||||
| 33.79 | |||||
| 33.91 | |||||
| 34.49 | |||||
| 34.71 | |||||
| 34.04 | |||||
| 33.49 | |||||
| 200 Breast | 2:27.89 | Tied-9th Place | |||
| 32.76 | |||||
| 37.00 | |||||
| 38.48 | |||||
| 39.65 | |||||
| Jody Smith | W40-44 | 50 Fly | 27.33 | 3rd Place | New Team Record! (4/29) |
| 200 Back | 2:09.88 | 2nd Place | |||
| 30.19 | |||||
| 32.01 | |||||
| 33.40 | |||||
| 34.28 | |||||
| 500 Free | 5:12.98 | 1st Place | New Team Record! (4/30) | ||
| 28.48 | |||||
| 30.76 | |||||
| 31.56 | |||||
| 31.36 | |||||
| 31.55 | |||||
| 31.37 | |||||
| 31.55 | |||||
| 32.15 | |||||
| 32.58 | |||||
| 31.61 | |||||
| 100 Back | 1:01.86 | 3rd Place | |||
| 29.91 | |||||
| 31.95 | |||||
| 200 Free | 1:58.66 | 1st Place | |||
| 27.17 | |||||
| 29.87 | |||||
| 30.74 | |||||
| 30.87 | |||||
| 50 Back | 29.19 | 3rd Place | |||
| Joan Wrabetz | W50-54 | 100 Breast | 1:28.04 | 22nd Place | |
| 41.84 | |||||
| 46.20 | |||||
| 50 Free | 35.65 | 32nd Place | |||
| Chris Campbell | M50-54 | 400 IM | 5:39.23 | 19th Place | New Team Record! (4/29) |
| 34.68 | |||||
| 39.02 | |||||
| 48.32 | |||||
| 48.03 | |||||
| 47.16 | |||||
| 48.77 | |||||
| 36.44 | |||||
| 36.81 | |||||
| 100 Back | 1:16.41 | 27th Place | |||
| 37.69 | |||||
| 38.72 | |||||
| 200 Free | 2:14.97 | 33rd Place | |||
| 31.68 | |||||
| 32.92 | |||||
| 34.72 | |||||
| 35.65 |