Mountain View Masters Results
2011 Pacific Masters Short Course Meters Championships
10/14-16/11
Clark Aquatic Center, Walnut Creek
Way to go, Team MVM!
Here are the results from this past weekend’s Pacific Masters Short Course Meter Championships, Hosted by Walnut Creek Masters. Linc Jepson and Coach Chris represented Team MVM, each tying for 4th Place in their respective age group high point standings. Linc stuck it out to swim the event he was having second thoughts about doing, and he ended up winning his age group in the 400 Free. Coach Chris competed in his 4th Masters meet in four straight weekends, something he’s never done before. Overall, Team MVM finished with 65 points, good for 21st Place in the Team Standings.
Elsewhere, Laura Val of Tamalpais Masters was up to her old tricks, adding 5 new World Records to her W60-64 book. Former Olympic Gold Medalist Anthony Ervin swam again, bettering his 50 Freestyle time from the Alan Liu Meet last month with a sizzling 22.37. And he did this without a high tech racing suit. He was a little off the mark in his 100 Free, though, so his time from the Alan Meet still stands as the M30-34 PacMasters Record. However, once again, he fell prey to a younger swimmer in one of his events. Menlo’s Brett Bannan, swimming in the M25-29, bested the Illustrated Olympian in a side by side duel in the 50 Fly.
This was not the case for two-time Olympic 100 Backstroke Champion Natalie (Coughlin) Hall, swimming unattached. Due to some regulations and her current standing with the US National Team, her events were considered “Exhibition,” and her name does not appear in the results. However, her 100 Back time of 1:01 and 200 IM time of 2:15 both easily bettered the existing World Records in the W25-29 age group, and her 100 Free time of 57.0 bettered the existing PacMasters mark. And she did this wearing a practice suit. Nothing high tech here-- just great technical swimming that looked effortless.
There were lots of other records set, and plenty of great swimming, and the weather was gorgeous. Walnut Creek turned out in force, winning the meet with 3259 points, more than doubling the total of the second place club, Bay Masters. All in all, a grand ending to the 2011 Pacific Masters Short Course Meters season. For meets in November and December, we hit the road.
| Name | Division | Event | Time | Place |
| Linc Jepson | M35-39 | 200 Free | 2:49.58 | 4th Place |
| 39.00 | ||||
| 43.36 | ||||
| 44.04 | ||||
| 43.18 | ||||
| 50 Back | 46.38 | 4th Place | ||
| 100 Fly | 1:32.22 | 4th Place | ||
| 43.98 | ||||
| 48.24 | ||||
| 200 Back | 3:48.29 | 2nd Place | ||
| 54.83 | ||||
| 57.00 | ||||
| 1:01.34 | ||||
| 55.12 | ||||
| 400 Free | 6:09.80 | 1st Place | ||
| 40.80 | ||||
| 47.57 | ||||
| 48.18 | ||||
| 47.41 | ||||
| 47.56 | ||||
| 47.06 | ||||
| 47.10 | ||||
| 43.99 | ||||
| Chris Campbell | M50-54 | 100 Back | 1:25.46 | 3rd Place |
| 42.46 | ||||
| 43.00 | ||||
| 200 IM | 2:58.34 | 4th Place | ||
| 36.06 | ||||
| 49.42 | ||||
| 53.92 | ||||
| 38.96 | ||||
| 800 Free | 11:01.41 | 4th Place | ||
| 38.08 | ||||
| 41.67 | ||||
| 41.77 | ||||
| 42.07 | ||||
| 41.96 | ||||
| 41.57 | ||||
| 41.86 | ||||
| 42.01 | ||||
| 42.32 | ||||
| 41.60 | ||||
| 41.79 | ||||
| 41.94 | ||||
| 41.10 | ||||
| 41.32 | ||||
| 41.05 | ||||
| 39.30 | ||||
| 200 Free | 2:29.88 | 7th Place | ||
| 35.06 | ||||
| 37.31 | ||||
| 38.21 | ||||
| 39.30 | ||||
| 50 Back | 40.76 | 2nd Place | ||
| 200 Back | 3:10.59 | 6th Place | ||
| 45.83 | ||||
| 47.86 | ||||
| 48.51 | ||||
| 48.39 | ||||
| 400 Free | 5:24.80 | 3rd Place | ||
| 37.14 | ||||
| 41.07 | ||||
| 41.21 | ||||
| 41.03 | ||||
| 41.84 | ||||
| 41.29 | ||||
| 41.76 | ||||
| 40.73 |