Mountain View Masters Results
2011 USMS LCM Championships
August 3-6, 2011
Auburn University, Auburn, AL
34th Place in Club Team Combined with 91 points
Way to go, Team MVM!
Well, all of the shouting and splashing is over, and the 2011 USMS Long Course Meters National Championships at Auburn University's James Martin Aquatic Center went really well. It was a small meet this year, and MVM was well represented by Coaches Jody and Chris and Mike Kadi.
In 16 races, MVM swimmers placed in the Top Ten, earning points and medals in 12 of them, to finish with 91 points, placing Team MVM .
Jody ran the table, winning all 6 of her events (50, 100 and 200 Back,100 Fly and 200 and 400 Free), setting new MVM Team Records in all. Mike also bagged a National Championship in his 800 Free, narrowly missing his own Team Record, and added a pair of 9th Place finishes in the 200 Free and 50 Breast, an 8th in his 400 Free and a 7th and a New Team Record in the 100 Breast. Chris placed 8th in the 1500 Free, setting a New Team Record in that event, adding another Team Record in the 400 Free.
We saw lots of friends, made new ones and found old ones.
| Name | Division | Event | Time | Place | Comments |
| Jody Smith | W40-44 | 200 Free | 2:16.29 | 1st Place | New Team Record! (8/4/11) |
| 31.48 | |||||
| 33.96 | |||||
| 35.12 | |||||
| 35.73 | |||||
| 200 Back | 2:30.92 | 1st Place | New Team Record! (8/4/11) | ||
| 35.20 | |||||
| 37.26 | |||||
| 38.69 | |||||
| 39.77 | |||||
| 100 Fly | 1:08.81 | 1st Place | New Team Record! (8/4/11) | ||
| 32.31 | |||||
| 36.50 | |||||
| 50 Back | 33.35 | 1st Place | New Team Record! (8/5/11) | ||
| 400 Free | 4:46.94 | 1st Place | New Team Record (8/6/11) | ||
| 32.53 | |||||
| 34.98 | |||||
| 35.93 | |||||
| 35.94 | |||||
| 36.47 | |||||
| 37.02 | |||||
| 37.26 | |||||
| 36.81 | |||||
| 100 Back | 1:09.69 | 1st Place | New Team Record! (8/6/11) | ||
| 33.96 | |||||
| 35.73 | |||||
| Mike Kadi | M45-49 | 800 Free | 10:24.41 | 1st Place | |
| 32.84 | |||||
| 39.81 | |||||
| n/a | |||||
| n/a | (1:18.03) | ||||
| 38.65 | |||||
| 40.07 | |||||
| n/a | |||||
| n/a | (1:18.57) | ||||
| n/a | |||||
| n/a | (1:18.56) | ||||
| 39.88 | |||||
| 39.92 | |||||
| 40.04 | |||||
| 40.17 | |||||
| 39.85 | |||||
| 38.02 | |||||
| 200 Free | 2:22.06 | 9th Place | |||
| 33.11 | |||||
| 36.41 | |||||
| 36.49 | |||||
| 36.05 | |||||
| 50 Breast | 37.13 | 9th Place | |||
| 400 Free | 5:03.44 | 8th Place | |||
| 34.35 | |||||
| 37.43 | |||||
| 38.81 | |||||
| 38.82 | |||||
| 38.80 | |||||
| 38.81 | |||||
| 39.04 | |||||
| 37.38 | |||||
| 100 Breast | 1:22.28 | 7th Place | New Team Record! (8/5/11) | ||
| 40.17 | |||||
| 44.12 | |||||
| 100 Free | 1:05.52 | 13th Place | |||
| 31.65 | |||||
| 33.87 | |||||
| Chris Campbell | M50-54 | 1500 Free | 21:58.07 | 8th Place | New Team Record! (8/3/11) |
| 38.10 | |||||
| 41.63 | |||||
| 43.20 | |||||
| 44.10 | |||||
| 44.29 | |||||
| 44.44 | |||||
| 44.11 | |||||
| 44.18 | |||||
| 44.83 | |||||
| 44.31 | |||||
| 44.39 | |||||
| 44.14 | |||||
| 44.57 | |||||
| 44.15 | |||||
| 44.66 | |||||
| 44.36 | |||||
| 44.02 | |||||
| 44.31 | |||||
| 44.42 | |||||
| 44.40 | |||||
| 44.23 | |||||
| 44.30 | |||||
| 44.57 | |||||
| 44.49 | |||||
| 44.59 | |||||
| 44.31 | |||||
| 44.39 | |||||
| 44.14 | |||||
| 43.84 | |||||
| 42.84 | |||||
| 200 Free | 2:34.90 | 13th Place | |||
| 36.46 | |||||
| 39.14 | |||||
| 40.27 | |||||
| 39.03 | |||||
| 400 Free | 5:37.21 | 14th Place | New Team Record! (8/5/11) | ||
| 35.65 | |||||
| 38.40 | |||||
| 40.87 | |||||
| 43.32 | |||||
| 45.15 | |||||
| 45.89 | |||||
| 44.84 | |||||
| 43.09 | |||||
| 43.25 | |||||
| 100 Back | 1:27.89 | 17th Place | |||
| 43.12 | |||||
| 44.77 |