Mountain View Masters Results
2010 USMS Short Course Yards National Championships
May 20-23, 2010
Georgia Tech Aquatic Center
Way to go, Team MVM!
| Name | Division | Event | Time | Place | Comments |
| Jody Smith | W40-44 | 200 Free | 1:57.48 | 1st Place | National Champion! New Team Record! |
| 27.52 | |||||
| 29.48 (est) | |||||
| 30.57 (est) | |||||
| 29.91 | |||||
| 200 Back | 2:09.01 | 2nd Place | New Team Record! | ||
| 29.77 | |||||
| 32.44 | |||||
| 33.32 | |||||
| 34.48 | |||||
| 100 Free | 54.95 | 6th Place | New Team Record! | ||
| 26.29 | |||||
| 28.66 | |||||
| 50 Back | 28.35 | 3rd Place | New Team Record! | ||
| 100 IM | 1:02.35 | 3rd Place | New Team Record! | ||
| 100 Back | 1:00.49 | 3rd Place | New Team Record! | ||
| 29.38 | |||||
| 31.11 | |||||
| Chris Campbell | M45-49 | 200 Free | 2:12.11 | 40th Place | |
| 30.82 | |||||
| 33.01 | |||||
| 34.28 | |||||
| 34.00 | |||||
| 200 Back | 2:40.33 | 17th Place | |||
| 37.98 | |||||
| 39.26 | |||||
| 41.02 | |||||
| 42.13 | |||||
| 200 IM | 2:34.19 | 28th Place | |||
| 31.55 | |||||
| 40.85 | |||||
| 46.67 | |||||
| 35.12 |