Mountain View Masters Results
Rinconada Spring Meet
Rinconada Park, Palo Alto
Saturday, March 13, 2010
Five MVMers swam 19 events. Greg Abney celebrated his new age group by setting 4 New Team Records in the Men’s 60-64 age group, while newcomer Marissa Shih nailed two more in the Women’s 18-24 age group. Jack Sorg added two more in the Men’s 50-54, while newbie Colin Lee and Coach Chris swam well and added depth.
Way to go, Team MVM!
| Name | Division | Event | Time | Place | Comments |
| Marissa Shih | W18-24 | 200 Breast | 2:53.12 | 2nd Place | New Team Record! |
| 39.65 | |||||
| 44.40 | |||||
| 44.92 | |||||
| 44.15 | |||||
| Novice 50 Free | 28.93 | 2nd Place | |||
| 200 IM | 2:35.29 | 1st Place | |||
| 32.50 | |||||
| 42.28 | |||||
| 43.17 | |||||
| 36.99 | |||||
| 100 Breast | 1:18.52 | 2nd Place | New Team Record! | ||
| 37.11 | |||||
| 41.41 | |||||
| Colin Lee | M25-29 | 50 Free | 25.02 | 3rd Place | |
| 100 Free | 54.61 | 2nd Place | |||
| 25.84 | |||||
| 28.77 | |||||
| Rich Dixon | M35-39 | 1000 Free | 12:10.55 | 3rd Place | |
| 33.23 | |||||
| 35.85 | |||||
| 36.23 | |||||
| 36.12 | |||||
| 36.46 | |||||
| 36.81 | |||||
| 37.51 | |||||
| 38.00 | |||||
| 38.31 | |||||
| 38.23 | |||||
| 38.25 | |||||
| 37.46 | |||||
| 37.59 | |||||
| 37.75 | |||||
| 37.47 | |||||
| 38.00 | |||||
| 37.88 | |||||
| 37.22 | |||||
| 37.98 | |||||
| 35.92 | |||||
| Chris Campbell | M45-49 | 200 Breast | 3:07.41 | 3rd Place | |
| 43.24 | |||||
| 47.38 | |||||
| 48.51 | |||||
| 48.35 | |||||
| 100 Fly | 1:10.37 | 6th Place | |||
| 33.43 | |||||
| 36.94 | |||||
| 200 Free | 2:19.31 | 7th Place | |||
| 32.97 | |||||
| 35.12 | |||||
| 35.60 | |||||
| 35.62 | |||||
| 100 Breast | 1:32.13 | 6th Place | |||
| 44.10 | |||||
| 48.03 | |||||
| 100 Free | 1:02.99 | 11th Place | |||
| 31.30 | |||||
| 31.69 | |||||
| Jack Sorg | M50-54 | 1000 Free | 12:10.55 | 3rd Place | New Team Record! |
| 33.43 | |||||
| 35.00 | |||||
| 35.69 | |||||
| 35.99 | |||||
| 36.68 | |||||
| 36.22 | |||||
| 36.80 | |||||
| 43.06 | |||||
| 36.66 | |||||
| 36.72 | |||||
| 36.83 | |||||
| 36.52 | |||||
| 36.52 | |||||
| 36.59 | |||||
| 36.53 | |||||
| 36.57 | |||||
| 36.53 | |||||
| 36.40 | |||||
| 36.65 | |||||
| 35.16 | |||||
| 100 Fly | 1:09.43 | 2nd Place | New Team Record! | ||
| 32.45 | |||||
| 36.98 | |||||
| 200 Free | 2:08.77 | 3rd Place | |||
| 31.12 | |||||
| 32.61 | |||||
| 32.83 | |||||
| 32.21 | |||||
| Greg Abney | M60-64 | 200 Breast | 3:16.11 | 2nd Place | New Team Record! |
| n/a | |||||
| n/a | |||||
| n/a | |||||
| 51.91 | |||||
| 50 Free | 29.19 | 4th Place | New Team Record! | ||
| 100 Breast | 1:27.03 | 3rd Place | New Team Record! | ||
| 41.13 | |||||
| 45.90 | |||||
| 100 Free | 1:06.29 | 3rd Place | New Team Record! | ||
| 31.32 | |||||
| 34.97 |