Mountain View Masters Results
National Senior Games
August 1-8, 2009
Stanford Uninversity
Way to go, Team MVM!
| Name | Division | Event | Time | Place |
| Don Ingalls | M70-74 | 100 Free | 1:12.42 | 4th Place |
| 34.62 | ||||
| 37.80 | ||||
| 50 Breast | 43.82 | 9th Place | ||
| 50 Free | 31.70 | 5th Place | ||
| 500 Free | 7:50.82 | 7th Place | ||
| 41.00 | ||||
| 45.58 | ||||
| 48.17 | ||||
| 48.76 | ||||
| 48.01 | ||||
| 48.08 | ||||
| 48.12 | ||||
| 49.10 | ||||
| 49.55 | ||||
| 44.45 | ||||
| 200 Free | 2:46.32 | 4th Place | ||
| 37.47 | ||||
| 41.53 | ||||
| 44.67 | ||||
| 42.65 | ||||
| 100 Back | 1:34.69 | 5th Place | ||
| 46.12 | ||||
| 48.57 |