Mountain View Masters Results
PMS SCM Championships
October 17-18, 2009
Clark Swim Center, Walnut Creek CA
Way to go, Team MVM!
MVM came in 13th as a Team, with 149 points. Newcomer Kathleen Rissi set 3 new records (50 and 100 Back, and 200 IM ) on Saturday 10/17, winning her 200 IM. Don Ingalls set a record in the 50 Breast on 10/17 and broke his own mark in the 50 Back on Sunday 10/18. Tim Dietrich set 6 new marks in 6 events--50 Fly, 100 Breast and 200 IM on Saturday, and 200 Free, 100 Fly and 100 IM on Sunday. Bob Ghaffari set marks in the 200 IM and 100 Breast on Saturday as well.
| Name | Division | Event | Time | Place | |
| Kathleen Rissi | W25-29 | 100 Back | 1:17.36 | 3rd Place | New Team Record! |
| 36.85 | New Team Record in 50 Back as well! |
||||
| 40.51 | |||||
| 200 IM | 2:50.23 | 1st Place | New Team Record! | ||
| 36.40 | |||||
| 42.05 | |||||
| 53.45 | |||||
| 38.33 | |||||
| 100 Free | 1:07.86 | 3rd Place | |||
| 33.57 | |||||
| 34.29 | |||||
| 50 Fly | 35.38 | 5th Place | |||
| Tim Dietrich | M30-34 | 200 IM | 2:21.20 | 3rd Place | New Team Record! |
| 28.87 | |||||
| 37.24 | |||||
| 40.70 | |||||
| 34.39 | |||||
| 100 Breast | 1:11.27 | 3rd Place | New Team Record! | ||
| 34.11 | |||||
| 37.16 | |||||
| 50 Fly | 27.47 | 5th Place | New Team Record! | ||
| 200 Free | 2:05.96 | 3rd Place | New Team Record! | ||
| 29.68 | |||||
| 31.85 | |||||
| 32.07 | |||||
| 32.36 | |||||
| 100 Fly | 1:02.05 | 2nd Place | New Team Record! | ||
| 28.85 | |||||
| 33.20 | |||||
| 100 IM | 1:04.99 | 4th Place | New Team Record! | ||
| Bob Ghaffari | M40-44 | 200 IM | 2:59.64 | 8th Place | New Team Record! |
| 34.92 | |||||
| 45.29 | |||||
| 51.46 | |||||
| 47.97 | |||||
| 100 Breast | 1:24.40 | 4th Place | New Team Record! | ||
| 40.11 | |||||
| 44.29 | |||||
| Chris Campbell | M45-49 | 100 Back | 1:22.39 | 8th Place | |
| 40.85 | |||||
| 41.54 | |||||
| 200 IM | 2:55.02 | 6th Place | |||
| 35.87 | |||||
| 47.68 | |||||
| 53.80 | |||||
| 37.67 | |||||
| 800 Free | 11:05.66 | 1st Place | |||
| 36.63 | |||||
| 40.49 | |||||
| 42.06 | |||||
| 41.60 | |||||
| 42.33 | |||||
| 42.11 | |||||
| 42.39 | |||||
| 42.35 | |||||
| 42.59 | |||||
| 42.42 | |||||
| 41.87 | |||||
| 42.33 | |||||
| 42.47 | |||||
| 42.21 | |||||
| 41.80 | |||||
| 40.01 | |||||
| 200 Free | 2:28.89 | 3rd Place | |||
| 34.19 | |||||
| 37.16 | |||||
| 38.81 | |||||
| 38.73 | |||||
| 50 Back | 39.71 | 7th Place | |||
| 200 Back | 3:02.19 | 3rd Place | |||
| 44.19 | |||||
| 45.52 | |||||
| 46.57 | |||||
| 45.91 | |||||
| 400 Free | 5:22.15 | 1st Place | |||
| 36.19 | |||||
| 39.83 | |||||
| 41.28 | |||||
| 41.11 | |||||
| 41.78 | |||||
| 41.42 | |||||
| 40.94 | |||||
| 40.00 | |||||
| Don Ingalls | M70-74 | 100 Free | 1:24.99 | 2nd Place | |
| 39.94 | |||||
| 45.05 | |||||
| 50 Breast | 50.10 | 2nd Place | New Team Record! | ||
| 800 Free | 14:00.41 | 2nd Place | |||
| 46.65 | |||||
| 52.76 | |||||
| 54.16 | |||||
| 53.17 | |||||
| 53.55 | |||||
| 52.90 | |||||
| 53.77 | |||||
| 53.07 | |||||
| 53.88 | |||||
| 52.55 | |||||
| 54.83 | |||||
| 54.09 | |||||
| 53.93 | |||||
| 53.05 | |||||
| 53.00 | |||||
| 44.97 | |||||
| 200 Free | 3:16.31 | 2nd Place | |||
| 43.96 | |||||
| 50.51 | |||||
| 52.85 | |||||
| 48.99 | |||||
| 50 Back | 47.57 | 3rd Place | New Team Record! | ||
| 50 Free | 36.29 | 2nd Place | |||
| 400 Free | 7:07.16 | 2nd Place | |||
| 46.77 | |||||
| 52.34 | |||||
| 53.80 | |||||
| 55.67 | |||||
| 55.48 | |||||
| 54.94 | |||||
| 54.04 | |||||
| 52.12 |