Mountain View Masters Results
“This Bear Don’t Hibernate” Meet
Saturday March 1, 2009
San Pablo
As Maria Klein noted later, going to a meet like this was totally insane. We had to leave at 6:15 for the long drive up to San Pablo, and it was pouring rain all the way up there, and during the whole meet. Fortunately, it wasn’t one of those arctic rains, and the wind wasn’t blowing, but it sure was wet. Even under the awnings. And before the meet started, the officials found out that the pool was a nonstandard length, so none of the times would count for PMS or National Records or Top Ten consideration. Nancy Ridout was REALLY bummed about that.
The only thing crazier than going to a meet like this was staying at one and swimming. Which we all did. Maria Klein continued to rewrite the Team Record book with 5 new marks, winning 4 of her events and finishing 2nd in the other. Her mom, Kate Curry, won all 4 of her events, setting new Team Records in 3 of them. Karla Rees, after a long absence from the water, won 1, finished 2nd twice, and added a 3rd and a 4th place. And Coach Chris, who never got dry the entire morning, won 4 and placed 3rd in the other.
And everything was done by 12:30. It was the longest Sunday morning ever. Why we stuck it out, I can’t say, but I think we’re all glad that we did, because we all have some funny stories to tell about that day. No one got pneumonia. Thank God for parkas and wool socks! We’re ready for the Sun at Rinconada.
Way to go, Team MVM!
| Name | Division | Event | Time | Place | |
| Karla Rees | W35-39 | 200 IM | 3:01.90 | 2nd Place | |
| 41.41 | |||||
| 49.03 | |||||
| 49.23 | |||||
| 42.23 | |||||
| 100 IM | 1:26.95 | 4th Place | |||
| 100 Back | 1:27.82 | 2nd Place | |||
| 43.80 | |||||
| 44.02 | |||||
| 100 Breast | 1:29.66 | 3rd Place | |||
| 43.24 | |||||
| 46.42 | |||||
| 100 Fly | 1:32.17 | 1st Place | |||
| 45.06 | |||||
| 47.11 | |||||
| Maria Klein | W50-54 | 200 IM | 2:40.15 | 1st Place | New Team Record! |
| 33.97 | |||||
| 44.72 | |||||
| 44.34 | |||||
| 37.12 | |||||
| 100 IM | 1:14.23 | 1st Place | New Team Record! | ||
| 100 Back | 1:20.64 | 1st Place | New Team Record! | ||
| 39.77 | |||||
| 40.87 | |||||
| 100 Breast | 1:22.32 | 1st Place | New Team Record! | ||
| 39.29 | |||||
| 43.03 | |||||
| 100 Fly | 1:19.16 | 2nd Place | New Team Record! | ||
| 37.18 | |||||
| 41.98 | |||||
| Kate Curry | W70-74 | 100 Free | 1:51.01 | 1st Place | |
| 55.11 | |||||
| 55.90 | |||||
| 50 Back | 59.39 | 1st Place | New Team Record! | ||
| 50 Breast | 59.37 | 1st Place | New Team Record! | ||
| 100 Breast | 2:10.17 | 1st Place | New Team Record! | ||
| 1:00.84 | |||||
| 1:09.33 | |||||
| Chris Campbell | M45-49 | 200 IM | 2:39.19 | 1st Place | |
| 32.33 | |||||
| 44.42 | |||||
| 48.97 | |||||
| 33.47 | |||||
| 100 Free | 1:01.78 | 1st Place | |||
| 30.01 | |||||
| 31.77 | |||||
| 100 IM | 1:16.86 | 3rd Place | |||
| 100 Back | 1:18.94 | 1st Place | |||
| 37.95 | |||||
| 40.99 | |||||
| 200 Free | 2:17.44 | 1st Place | |||
| 31.50 | |||||
| 34.71 | |||||
| 35.55 | |||||
| 35.68 |