Mountain View Masters Results
May Triathlons 2008
Wildflower Long Course | Angel’s Camp Triathlon | Uvas South Bay
Way to go, Team MVM!
Wildflower Triathlon Weekend
May 3-4, 2008
Olympic Course (1.5 km swim, 40 km bike, 10 km run)
| Li Moore | M25-29 | 2:36:23 | 40th in division | 204th overall |
| Swim--27:50 | ||||
| Transition 1--2:39 | ||||
| Bike--1:20:57 | ||||
| Transition 2--1:43 | ||||
| Run--43:12 | ||||
| Michael Kiedel | M30-34 | 2:51:10 | 73rd in division | 520th overall |
| Swim--17:06 | ||||
| Transition 1--3:57 | ||||
| Bike--1:28.11 | ||||
| Transition 2--3:21 | ||||
| Run--58:33 | ||||
| Mary Leigh Burke | W55-59 | 4:19:08 | 16th in division | 2240th overall |
| Swim--35:20 | ||||
| Transition 1--7:11 | ||||
| Bike--2:09:10 | ||||
| Transition 2--6:56 | ||||
| Run--1:20:22 | ||||
| Long Course (1.2 mile swim, 56 mile bike, 13.1 mile run) | ||||
| Sabine Bosklopper | W25-29 | 8:05:49 | 86th in division | 1582nd overall |
| Swim--37:40 | ||||
| Transition 1--6:43 | ||||
| Bike--4:08:04 | ||||
| Transition 2--4:40 | ||||
| Run--3:08:41 | ||||
| Tana Jackson | W35-39 | 5:33:49 | 3rd in division | 316th overall |
| Swim--36:28 | ||||
| Transition 1--3:33 | ||||
| Bike--3:03:20 | ||||
| Transition 2--2:54 | ||||
| Run--1:47:32 | ||||
| Heather LeRoy | W35-39 | 6:13:18 | 15th in division | 750th overall |
| Swim--30:16 | ||||
| Transition 1--4:25 | ||||
| Bike--3:14:12 | ||||
| Transition 2--3:36 | ||||
| Run--2:19:47 | ||||
| David Tarkington | M40-44 | 5:16:11 | 34th in division | 166th overall |
| Swim--32:00 | ||||
| Transition 1--2:42 | ||||
| Bike--2:52:35 | ||||
| Transition 2--2:09 | ||||
| Run--1:46:22 | ||||
| Dale Jackson | M45-49 | 5:18:22 | 15th in division | 189th overall |
| Swim--29:05 | ||||
| Transition 1--2:47 | ||||
| Bike--2:47:28 | ||||
| Transition 2--2:11 | ||||
| Run--1:56:59 | ||||
Angel’s Camp Triathlon
May 10, 2008
(1000 yd swim, 16 mile bike, 4 mile run)
Dale Jackson,1:22:44,3rd overall, Top Male Masters Finisher
Splits n/a
Uvas South Bay Triathlon
May 18, 2008
| Mary Leigh Burke | F 55 | 02:56:21.6 | AG 10 | OA 224 |
| Swim 00:33:19.2
T1 -- |
||||
| Bike 01:21:30.5 T2 00:01:42.2 | ||||
| Run 00:59:49.7 |