Mountain View Masters Results
Senior Games 2007
Short Course Yards
Stanford University
March 11, 2007
See the photos!
Way to go, Team MVM!
| Event | Time | Place | |
| Phillip Dibner M 55-59 | |||
| 400 Free | 6:19.11 | 1st Place | |
| 100 Free | 1:18.53 | 2nd Place | |
| 50 Free | 34.32 | 5th Place | |
| 200 Free | 2:51.79 | 4th Place | |
| Diane Renshaw W 60-64 | |||
| 50 Fly | 46.82 | 1st Place | New Team Record! |
| 100 Fly | 1:53.49 | 1st Place | New Team Record! |
| 100 Free | 1:38.28 | 1st Place | New Team Record! |
| 200 IM | 4:09.27 | 1st Place | New Team Record! |
| Mary Leigh Burke W 55-59 | |||
| 400 Free | 7:30.61 | 1st Place | |
| Neal Scott M 50-54 | |||
| 100 Free | 1:09.67 |
1st Place | |
| 50 Fly | 37.53 | 1st Place | |
| 50 Free | 31.45 | 1st Place | |
| 100 Fly | 1:26.63 | 1st Place | |