2005 USMS Long Course Meters National Championships
Mountain View Masters Results
August 11-15, 2005
Marguerite Aquatic Center, Mission Viejo, CA
Way to go, Team MVM!
Karla Rees W30-34 |
|||
| 100 Breast | 01:36.4 | 7th Place | |
| 46.36 | |||
| 50.01 | |||
| 200 IM | 03:13.0 | 10th Place | |
| 44.29 | |||
| 53.24 | |||
| 51.64 | |||
| 42.84 | |||
| 400 IM | 07:03.5 | 4th Place | |
| 48.33 | |||
| 57.24 | |||
| 57.4 | |||
| 54.86 | |||
| 54.29 | |||
| 56.88 | |||
| 48.27 | |||
| 46.21 | |||
| 200 Breast | 03:33.1 | 4th Place | |
| 48.43 | |||
| 55.37 | |||
| 55.59 | |||
| 54.7 | |||
| 1500 Free | 24:25.0 | 4th Place | |
| 01:30.9 | |||
| 01:37.2 | |||
| 01:38.9 | |||
| 01:39.1 | |||
| 01:39.3 | |||
| 01:39.7 | |||
| 01:40.4 | |||
| 01:39.0 | |||
| 01:38.8 | |||
| 01:39.1 | |||
| 01:38.5 | |||
| 01:37.8 | |||
| 01:36.8 | |||
| 01:36.3 | |||
| 01:33.3 | |||
Susan Donahue (44) W45-49 |
|||
| 100 Breast | 01:38.9 | 12th Place | |
| 46.77 | |||
| 52.08 | |||
| 200 Back | 03:05.1 | DQ | |
| 41.75 | |||
| 46.86 | |||
| 48.17 | |||
| 48.29 | |||
| 400 Free | 05:46.4 | 9th Place | |
| 37.61 | |||
| 43.93 | |||
| 44.38 | |||
| 45.14 | |||
| 43.97 | |||
| 43.9 | |||
| 44.09 | |||
| 44.57 | |||
| 100 Fly | 01:25.8 | 6th Place | |
| 37.04 | |||
| 48.75 | |||
| 50 Back | 37.78 | 5th Place | New Team Record |
Chris Campbell M40-44 |
|||
| 400 Free | 05:16.5 | 19th Place | New Team Record |
| 35.08 | |||
| 39.2 | |||
| 39.76 | |||
| 40.42 | |||
| 40.51 | |||
| 40.34 | |||
| 40.87 | |||
| 40.33 | |||
| 50 Back | 39.86 | 14th Place | |
| 200 Free | 02:25.2 | 16th Place | |
| 33.91 | |||
| 36.65 | |||
| 37.84 | |||
| 37.51 | |||