Mountain View Masters Results
Rinconada Spring Meet
Saturday March 12, 2005
Rinconada Park Pool, Palo Alto
Way to go, Team MVM!
Florent Haik M25-29 |
||
| 50 Free | 25.80 | 2nd Place |
| 100 Fly | 1:02.59 | 1st Place |
| 28.96 | ||
| 33.63 | ||
| 200 IM | 2:30.56 | 2nd Place |
| N/A | ||
| N/A (1:08.01) | ||
| 47.85 | ||
| 34.70 | ||
| 50 Fly | 28.12 | 1st Place |
Karla Rees W30-34 |
||
| 1000 Free | 14:28.19 | 2nd Place |
| 39.26 | ||
| 1:22.78 | ||
| 2:02.32 | ||
| 2:51.28 | ||
| 3:35.16 | ||
| 4:20.41 | ||
| 5:05.30 | ||
| 5:49.61 | ||
| 6:33.58 | ||
| 7:17.02 | ||
| 8:00.74 | ||
| 8:44.93 | ||
| 9:27.95 | ||
| 10:11.40 | ||
| 10:54.98 | ||
| 11:38.56 | ||
| 12:21.77 | ||
| 13:04.59 | ||
| 13:46.13 | ||
| 14:28.19 | ||
| 200 Breast | 3:03.83 | 1st Place |
| 42.46 | ||
| 46.93 | ||
| 47.32 | ||
| 47.46 | ||
| 100 Breast | 1:24.88 | 1st Place |
| 40.89 | ||
| 43.99 | ||
| 400 IM | 6:13.20 | 1st Place |
| 43.71 | ||
| 51.83 | ||
| 48.39 | ||
| 47.43 | ||
| 48.63 | ||
| 47.56 | ||
| 44.48 | ||
| 40.92 | ||
Linc Jepson M30-34 |
||
| 1650 Fly | 31:00.08 | |
| 48.68 | ||
| 54.99 | ||
| 56.15 | ||
| 58.49 | ||
| 56.58 | ||
| 57.62 | ||
| 58.19 | ||
| 58.77 | ||
| 58.76 | ||
| 1:00.94 | ||
| 58.69 | ||
| 56.93 | ||
| 57.41 | ||
| 58.26 | ||
| 59.01 | ||
| 59.50 | ||
| 57.60 | ||
| 58.53 | ||
| 57.44 | ||
| 58.70 | ||
| 58.16 | ||
| 57.58 | ||
| 56.38 | ||
| 56.00 | ||
| 56.29 | ||
| 55.07 | ||
| 54.57 | ||
| 52.17 | ||
| 55.72 | ||
| 55.94 | ||
| 53.60 | ||
| 46.94 | ||
| 50.27 | ||