Mountain View Masters Results
PMS SCY Championships
Pleasantan, California
April 29 - May 1, 2005
Way to go, Team MVM!
Karla Rees W30-34 |
|||
| 500 Free | 06:46.7 | 10th Place | |
| 37.18 | |||
| 01:18.2 | |||
| 02:00.1 | |||
| 02:42.1 | |||
| 03:24.0 | |||
| 04:05.3 | |||
| 04:47.6 | |||
| 05:28.4 | |||
| 06:08.9 | |||
| 06:46.7 | |||
| 200 Breast | 03:00.2 | 5th Place | |
| 42.43 | |||
| 01:28.3 | |||
| 02:14.7 | |||
| 03:00.2 | |||
| 200 Back | 02:53.5 | 5th Place | |
| 42.78 | |||
| 01:26.5 | |||
| 02:11.1 | |||
| 02:53.5 | |||
| 100 Back | 01:21.1 | 5th Place | |
| 39.78 | |||
| 01:21.1 | |||
| 50 Breast | 39.55 | 5th Place | |
| 100 Breast | 01:22.6 | 8th Place | |
| 39.48 | |||
| 01:22.6 | |||
| 1000 Free | 14:00.7 | 5th Place | |
| 38 | |||
| 01:20.0 | |||
| 02:02.5 | |||
| 02:45.6 | |||
| 03:28.7 | |||
| 04:11.3 | |||
| 04:45.1 | |||
| 05:36.3 | |||
| 06:18.9 | |||
| 07:01.6 | |||
| 07:42.9 | |||
| 08:25.1 | |||
| 09:06.8 | |||
| 09:49.6 | |||
| 10:32.0 | |||
| 11:14.7 | |||
| 11:56.4 | |||
| 12:38.7 | |||
| 13:20.3 | |||
| 14:00.7 | |||
Florent Haik M25-29 |
|||
| 50 Back | 31.41 | 5th Place | |
| 100 Fly | 01:03.4 | 8th Place | |
| 29.51 | |||
| 01:03.4 | |||
| 100 IM | 01:08.7 | 11th Place | |
| 50 Fly | 28.48 | 8th Place | |
Chris Campbell M40-44 |
|||
| 50 Back | 34.59 | 5th Place | |
| 200 Breast | 03:04.0 | 15th Place | |
| 43.44 | |||
| 01:29.5 | |||
| 02:16.9 | |||
| 03:04.0 | |||
| 200 Back | 02:44.7 | 10th Place | |
| 38.31 | |||
| 01:18.6 | |||
| 02:01.3 | |||
| 02:44.7 | |||
| 100 Back | 01:14.9 | 6th Place | |
| 37.41 | |||
| 01:14.9 | |||
| 100 Free | 59.57 | 11th Place | |
| 29.19 | |||
| 59.57 | |||
| 200 IM | 02:37.2 | 8th Place | |
| 32.39 | |||
| 01:14.4 | |||
| 02:03.2 | |||
| 02:37.2 | |||
| 1000 Free | 12:26.6 | 4th Place | |
| 33.19 | |||
| 01:09.2 | |||
| 01:46.2 | |||
| 02:23.8 | |||
| 03:02.1 | |||
| 03:40.3 | |||
| 04:17.4 | |||
| 04:55.1 | |||
| 05:33.1 | |||
| 06:11.5 | |||
| 06:49.0 | |||
| 07:26.9 | |||
| 08:05.1 | |||
| 08:43.4 | |||
| 09:21.8 | |||
| 09:59.5 | |||
| 10:37.0 | |||
| 11:14.4 | |||
| 11:50.9 | |||
| 12:26.6 | |||
Eloise Danto W75-79 |
|||
| 100 Back | 02:11.9 | 3rd Place | New Team Record! |
| 01:05.0 | |||
| 02:11.9 | |||
| 50 Breast | 01:16.6 | 5th Place | New Team Record! |
| 100 Free | 01:56.2 | 3rd Place | New Team Record! |
| 55.44 | |||
| 01:56.2 | |||
Marcelo Castro M35-39 |
|||
| 100 Back | 01:17.9 | 8th Place | |
| 38.91 | |||
| 01:17.9 | |||
| 50 Breast | 37.31 | 6th Place | |
| 100 Free | 01:05.9 | 12th Place | |
| 31.09 | |||
| 01:05.9 | |||
Griff Freeman M45-49 |
|||
| 50 Breast | 36.79 | 12th Place | |
| 50 Free | 30.05 | 24th Place | |
| 100 Breast | 01:20.5 | 7th Place | |
| 38.98 | |||
| 01:20.5 | |||
Kirk Kozlowski M45-49 |
|||
| 50 Breast | 31.37 | 2nd Place | |
| 100 Free | 49.69 | 1st Place | New Team Record! |
| 23.59 | |||
| 49.69 | |||
| 50 Free | 23.04 | 1st Place | |
Greg Abney M55-59 |
|||
| 50 Breast | 36.08 | 9th Place | New Team Record! |
| 100 Free | 01:03.1 | 10th Place | New Team Record! |
| 29.58 | |||
| 01:03.1 | |||
| 50 Free | 27.67 | 11th Place | |
Patrick Gannon M40-44 |
|||
| 50 Free | 27.6 | 12th Place | |