BMW Splash and Dash
Mountain View Masters Results
Burlingame Aquatic Center
June 12, 2005
Way to go, Team MVM!
Karla Rees W30-34 |
|||
| 50 Fly | 42.68 | 2nd Place | |
| 50 Back | 44.15 | 1st Place | |
| 50 Breast | 45.50 | 1st Place | |
| 200 Breast | 3:34.27 | 1st Place | |
| Splits N/A | |||
| 200 Free (swum as 200 IM) | 3:15.87 | 1st Place | |
| 45.75 | |||
| 52.35 | |||
| 52.48 | |||
| 45.27 | |||
Eloise Danto W75-79 |
|||
| 50 Back | 1:10.27 | 1st Place | New Team Record |
| 50 Free | 56.75 | 1st Place | New Team Record |
Scott Lanterman M40-44 |
|||
| 50 Fly | 32.34 | 2nd Place | |
| 50 Back | 39.12 | 2nd Place | New Team Record |
| 50 Breast | 38.86 | 4th Place | New Team Record |
| 50 Free | 29.75 | 4th Place | |
Patrick Gannon M40-44 |
|||
| 50 Back | 43.18 | 6th Place | |
| 50 Free | 30.78 | 6th Place | |
Chris Campbell M40-44 |
|||
| 50 Fly | 34.18 | 4th Place | |
| 50 Back | 41.71 | 5th Place | |
| 200 Back | 3:19.21 | 1st Place | |
| 46.98 | |||
| 49.73 | |||
| 51.07 | |||
| 51.57 | |||
| 200 Breast | 3:35.50 | 2nd Place | New Team Record |
| 49.82 | |||
| 55.37 | |||
| 55.02 | |||
| 56.25 | |||
| 200 Free | 2:32.78 | 1st Place | |
| 35.29 | |||
| 38.68 | |||
| 39.93 | |||
| 38.93 | |||
Greg Abney M55-59 |
|||
| 50 Breast | 42.03 | 3rd Place | New Team Record |
| 50 Free | 31.88 | 3rd Place | New Team Record |