Lake Berryessa Open Water Swims
Mountain View Masters Results
Saturday June 4, 2005
Way to go, Team MVM!
1 Mile Results |
|||
W19-24 |
|||
| Reilly Dibner | 29:51 | 22nd Place | 104th overall female |
| W25-29 | |||
| Joanna Dixon | 29:03 | 19th Place | 88th overall female |
| Tolly Reeder | 38:13 | 35th Place | 189th overall female |
| M25-29 | |||
| Florent Haik | 25:28 | 10th Place | 66th overall male |
| W30-34 | |||
| Robin Soares | 33:12 | 20th Place | 152nd overall female |
| M30-34 | |||
| Rich Dixon | 25:30 | 12th Place | 68th overall male |
| W75-79 | |||
| Eloise Danto | 39:10 | 1st Place | 198th overall female |
2 Mile Results |
|||
| W19-24 | |||
| Reilly Dibner | 57:03 | 18th Place | 89th overall female |
| W25-29 | |||
| Joanna Dixon | 57:02 | 24th Place | 88th overall female |
| M30-34 | |||
| Rich Dixon | 51:42 | 16th Place | 95th overall male |
| Khalid El Awadi | 1:05:50 | 34th Place | 204th overall male |
| M40-44 | |||
| Dave Craford | 51:31 | 18th Place | 92nd overall male |
| Clyde Mann | 51:46 | 19th Place | 96th overall male |
| M50-54 | |||
| Mike Hansell | 54:31 | 13th Place | 130th overall male |
2 Mile Wetsuit results |
||
| Troy Soares | 51:19 | 5th Place |
| Phil Dibner | 59:54 | 21st Place |