Mountain View Masters Results
Walnut Creek LCM Invitational
June 11-12, 2004
Way to go, Team MVM!
Susan Donahue W40-44 |
||||
| Event | Race Time | Place | Splits | |
| 800 Free | 11:02.48 | 2nd Place | 1:16.50 | New Team Record! |
| 2:38.97 | ||||
| 4:02.77 | ||||
| 5:27.42 | ||||
| 6:50.71 | ||||
| 8:15.24 | ||||
| 9:39.18 | ||||
| 11:02.48 | ||||
| 400 IM | 6:11.45 | 1st Place | 36.42 | New Team Record! |
| 1:22.38 | ||||
| N/A | ||||
| 2:59.84 | ||||
| 3:55.27 | ||||
| 4:50.65 | ||||
| 5:31.69 | ||||
| 6:11.45 | ||||
| 100 Breast | 1:38.29 | 2nd Place | 45.81 | |
| 1:38.29 | ||||
| 200 IM | 2:58.14 | 2nd Place | 35.37 | New Team Record! |
| 1:23.47 | ||||
| 2:17.07 | ||||
| 2:58.14 | ||||
| 200 Breast | 3:31.35 | 1st Place | 46.65 | New Team Record! |
| 1:40.93 | ||||
| 2:36.55 | ||||
| 3:31.35 | ||||
| 100 Fly | 1:21.77 | 1st Place | 35.92 | New Team Record! |
| 1:21.77 | ||||
Karla Rees W30-34 |
||||
| Event | Race Time | Place | Splits | |
| 400 IM | 7:01.22 | 2nd Place | 47.98 | |
| 1:48.24 | ||||
| 2:43.23 | ||||
| 3:37.56 | ||||
| 4:31.53 | ||||
| 5:28.32 | ||||
| 6:15.85 | ||||
| 7:01.22 | ||||
| 200 Free | 3:00.80 | 1st Place | 41.86 | |
| 1:28.61 | ||||
| 2:15.17 | ||||
| 3:00.80 | ||||
| 100 Back | 1:36.28 | 1st Place | 47.03 | |
| 1:36.28 | ||||
| 100 Free | 1:23.75 | 1st Place | 40.72 | |
| 1:23.75 | ||||
| 100 Fly | 1:38.69 | 2nd Place | 47.20 | |
| 1:38.69 | ||||
Chris Campbell M40-44 |
||||
| Event | Race Time | Place | Splits | |
| 200 Free | 2:41.79 | 2nd Place | 36.19 | |
| 1:17.29 | ||||
| 1:59.00 | ||||
| 2:41.79 | ||||
| 100 Breast | 1:44.77 | 3rd Place | 50.86 | New Team Record! |
| 1:44.77 | ||||
| 100 Back | 1:32.45 | 2nd Place | 45.50 | |
| 1:32.45 | ||||
| 100 Free | 1:11.46 | 4th Place | 34.56 | |
| 1:11.46 | ||||
| 200 Back | 3:30.34 | 1st Place | 48.69 | |
| 1:42.50 | ||||
| 2:36.42 | ||||
| 3:30.34 | ||||