Mountain View Masters Results
The Alan Liu Memorial SCM Medley Meet
Sunday, October 24, 2004
Eagle Park Pool, Mountain View, CA
Way to go, Team MVM!
Karla Rees W30-34 |
|||
| 200 IM | DQ | ||
| 100 Breast | 1:30.21 | 3rd place | New Team Record |
| 43.11 | |||
| 1:30.21 (47.10) | |||
| 800 Free | 14:31.25 | 6th place | |
| 48.12 | |||
| 1:39.62 (51.50) | |||
| 2:31.45 (51.83) | |||
| 3:23.39 (51.84) | |||
| 4:15.33 (52.04) | |||
| 5:08.24 (52.91) | |||
| 6:00.81 (52.57) | |||
| 6:53.72 (52.91) | |||
| 7:48.73 (55.01) | |||
| 8:45.57 (56.84) | |||
| 9:41.44 (55.87) | |||
| 10:38.68 (57.24) | |||
| 11:36.55 (57.87) | |||
| 12:34.32 (57.77) | |||
| 13:32.21 (57.89) | |||
| 14:31.25 (58.04) | |||
| 200 Free | 2:52.35 | 5th place | |
| 40.69 | |||
| 1:25.52 (44.83) | |||
| 2:10.00 (44.48) | |||
| 2:52.73 (42.73) | |||
| 200 Breast | 3:23.47 | 2nd place | |
| 47.09 | |||
| 2:39.03 (51.94) | |||
| 2:31.59 (52.56) | |||
| 3:23.47 (51.88) | |||
| 200 Back | 3:16.00 | 3rd place | |
| 47.15 | |||
| 1:36.87 (49.72) | |||
| 2:27.41 (50.54) | |||
| 3:16.00 (48.59) | |||
| 400 Free | 6:17.41 | 1st place | |
| 42.71 | |||
| 1:29.40 (46.69) | |||
| 2:17.61 (47.21) | |||
| 3:06.45 (48.84) | |||
| 3:54.98 (48.53) | |||
| 4:44.17 (49.19) | |||
| 5:31.10 (46.93) | |||
| 6:17.41 (46.31) | |||
Scott Lanterman M35-39 |
|||
| 200 Fly | 3:05.96 | 2nd place | |
| 33.26 | |||
| 1:13.13 (39.87) | |||
| 2:01.03 (47.90) | |||
| 3:05.96 (1:04.93) | |||
| 50 Fly | 32.07 | 1st place | |
| 200 IM | 2:52.35 | 4th place | |
| 33.29 | |||
| 1:20.10 (46.81) | |||
| 2:11.81 (51.71) | |||
| 2:52.35 (40.54) | |||
| 100 Fly | 1:13.17 | 5th place | |
| 33.46 | |||
| 1:13.17 (39.71) | |||
| 100 IM | 1:17.34 | DQ | |
Emeric McDonald M40-44 |
|||
| 50 Fly | 29.47 | 2nd place | |
| 100 Free | 56.93 | 3rd place | New Team Record |
| 27.12 | |||
| 56.93 (29.81) | |||
Chris Campbell M40-44 |
|||
| 800 Free | 11:01.71 | 4th place | |
| 36.15 | |||
| 1:16.14 (39.99) | |||
| 1:57.32 (41.18) | |||
| 2:38.90 (41.58) | |||
| 3:20.65 (41.75) | |||
| 4:02.61 (41.51) | |||
| 4:43.82 (41.66) | |||
| 5:25.48 (41.66) | |||
| 6:06.88 (41.40) | |||
| 6:49.88 (41.40) | |||
| 6:49.18 (42.30) | |||
| 7:31.01 (41.83) | |||
| 8:13.43 (42.42) | |||
| 8:55.55 (42.12) | |||
| 9:38.08 (42.53) | |||
| 10:20.48 (42.40) | |||
| 11:01.71 (41.23) | |||
| 200 Free | 2:28.35 | 3rd place | |
| 34.71 | |||
| 1:11.85 (37.14) | |||
| 1:49.92 (38.07) | |||
| 2:28.35 (39.42) | |||
| 50 Back | 39.87 | 5th place | |
| 200 Back | 3:08.85 | 3rd place | |
| 44.83 | |||
| 1:31.75 (56.92) | |||
| 2:20.20 (48.45) | |||
| 3:08.85 (48.65) | |||
| 400 Free | 5:16.71 | 3rd place | New Team Record |
| 35.95 | |||
| 1:14.70 (38.75) | |||
| 1:54.79 (40.09) | |||
| 2:35.10 (40.31) | |||
| 3:15.46 (40.36) | |||
| 3:56.04 (40.58) | |||
| 4:36.85 (40.81) | |||
| 5:16.71 (39.86) | |||