Mountain View Masters Results
PMS Long Course Meters 2002 Top Ten
Way to go, Team MVM!
|
|
|
|
| Lisa Barella | 25-29 | 50 Free | 5th |
| 100 Free | 7th | ||
| 200 Free | 8th | ||
| 800 Free | 5th | ||
| 50 Back | 7th | ||
| 50 Breast | 3rd | ||
| 100 Breast | 6th | ||
| 200 Breast | 4th | ||
| 50 Fly | 5th | ||
| 200 IM | 7th | ||
| Karla Rees | 30-34 | 50 Free | 10th |
| 100 Free | 8th | ||
| 200 Free | 7th | ||
| 400 Free | 3rd | ||
| 800 Free | 5th | ||
| 50 Back | 5th | ||
| 100 Back | 4th | ||
| 200 Back | 3rd | ||
| 50 Breast | 2nd | ||
| 100 Breast | 4th | ||
| 200 Breast | 5th | ||
| 50 Fly | 5th | ||
| 100 Fly | 4th | ||
| 200 Fly | 2nd | ||
| 200 IM | ? | ||
| 400 IM | 3rd | ||
| Susan Donahue | 40-44 | 50 Free | 5th |
| 100 Free | 3rd | ||
| 200 Free | 4th | ||
| 400 Free | 3rd | ||
| 800 Free | 3rd | ||
| 50 Back | 2nd | ||
| 100 Back | 2nd | ||
| 200 Back | 3rd | ||
| 100 Breast | 4th | ||
| 200 Breast | 3rd | ||
| 50 Fly | 3rd | ||
| Diane Dagosta | 45-49 | 50 Free | 4th |
| 50 Back | 7th | ||
| 50 Breast | 1st | ||
| 50 Fly | 2nd | ||
| Gary Baker | 30-34 | 50 Free | 3rd |
| Tim Mobley | 30-34 | 200 Free | 8th |
| 400 Free | 4th | ||
| 200 Breast | 6th | ||
| 100 Fly | 5th | ||
| Chris Campbell | 40-44 | 200 Free | 5th |
| 400 Free | 5th | ||
| 800 Free | 3rd | ||
| 50 Back | 9th | ||
| 100 Back | 8th | ||
| 200 Back | 7th | ||
| Steve Engle | 40-44 | 50 Back | 10th |
| 50 Breast | 7th | ||
| Mark Norman | 45-49 | 50 Free | 5th |
| 100 Free | 8th | ||
| 200 Free | 5th | ||
| 50 Fly | 6th | ||
| Free Relay | 160-199 | 200 Mixed | 5th |
| Chris Campbell | |||
| Steve Engle | |||
| Gary Baker | |||
| Mark Norman |