Mountain View Masters Results
Mt. Hood Swim Meet
November 10, 2002
Way to go, Team MVM!
| Event | Name | Age | Seed Time | Race Time | Place | 50 Splits | 100 Splits |
| 500 Free | Susan Donahue | 41 | 6:04.66 | 6:11.61 | 1st | 33.35 | |
| 36.71 | 1:10.06 | ||||||
| 37.63 | |||||||
| 38.02 | 1:15.65 | ||||||
| 38.00 | |||||||
| 37.62 | 1:15.62 | ||||||
| 37.80 | |||||||
| 38.32 | 1:16.12 | ||||||
| 37.53 | |||||||
| 36.63 | 1:14.16 | ||||||
| 50 Back | Susan Donahue | 41 | 33.00 | 33.25 | 1st | ||
| 100 Breast | Susan Donahue | 41 | 1:25.20 | 1:27.47 | 1st | 42.00 | |
| 43.20 | |||||||
| 50 Fly | Susan Donahue | 41 | 30.90 | 31.18 | 2nd | ||
| 100 Fly | Susan Donahue | 41 | 1:14.00 | 1:15.11 | 1st | 35.12 | |
| 38.88 |