Mountain View Masters Results
Pacific Masters SCM Championships
October 19-21, 2001
Way to Go Team MVM!
|
|||||||||
|
|
|
|
|
|
|
|
|
|
| Alan Liu | 28 | 2 | 1500 Free | 21:00.00 | 20:38.92 | 35.90 | 1st | New Team Record! | |
| 40.53 | 1:16.43 | ||||||||
| 40.77 | |||||||||
| 41.36 | 1:22.13 | ||||||||
| 42.11 | |||||||||
| 42.58 | 1:24.69 | ||||||||
| 41.85 | |||||||||
| 41.80 | 1:23.65 | ||||||||
| 41.37 | |||||||||
| 42.64 | 1:24.01 | ||||||||
| 42.21 | |||||||||
| 42.03 | 1:24.24 | ||||||||
| 42.25 | |||||||||
| 41.77 | 1:24.02 | ||||||||
| 40.97 | |||||||||
| 42.43 | 1:23.40 | ||||||||
| 42.06 | |||||||||
| 41.04 | 1:23.10 | ||||||||
| 41.04 | |||||||||
| 41.87 | 1:22.91 | ||||||||
| 40.58 | |||||||||
| 41.22 | 1:21.80 | ||||||||
| 41.44 | |||||||||
| 41.25 | 1:22.69 | ||||||||
| 41.21 | |||||||||
| 41.85 | 1:23.06 | ||||||||
| 41.12 | |||||||||
| 41.00 | 1:22.12 | ||||||||
| 39.76 | |||||||||
| 40.91 | 1:20.67 | ||||||||
|
|||||||||
|
|
|
|
|
|
|
|
|
|
| 1 | 800 Free | Lisa Barella | 26 | 15:14.00 | 14:35.84 | 42.23 | 4th | ||
| 51.94 | 1:34.17 | ||||||||
| 54.44 | |||||||||
| 55.72 | 1:50.16 | ||||||||
| 56.79 | |||||||||
| 56.67 | 1:53.46 | ||||||||
| 59.20 | |||||||||
| 57.03 | 1:56.23 | ||||||||
| 55.29 | |||||||||
| 55.55 | 1:50.84 | ||||||||
| 56.54 | |||||||||
| 55.77 | 1:52.31 | ||||||||
| 55.44 | |||||||||
| 56.69 | 1:52.13 | ||||||||
| 54.92 | |||||||||
| 51.62 | 1:46.54 | ||||||||
| 2 | 800 Free | Alan Liu | 29 | 10:40.00 | 10:34.54 | 34.87 | 1st | New Team Record! | |
| 37.66 | 1:12.53 | ||||||||
| 39.21 | |||||||||
| 39.17 | 1:18.38 | ||||||||
| 39.62 | |||||||||
| 40.04 | 1:19.66 | ||||||||
| 40.75 | |||||||||
| 40.53 | 1:21.28 | ||||||||
| 40.78 | |||||||||
| 41.07 | 1:21.85 | ||||||||
| 40.83 | |||||||||
| 40.50 | 1:21.33 | ||||||||
| 40.54 | |||||||||
| 40.38 | 1:20.92 | ||||||||
| 39.85 | |||||||||
| 38.74 | 1:18.59 | ||||||||
| 2 | 800 Free | Chris Campbell | 40 | 12:00.00 | 11:47.66 | 39.08 | 3rd | New Team Record! | |
| 42.68 | 1:21.76 | ||||||||
| 45.06 | |||||||||
| 45.37 | 1:30.43 | ||||||||
| 44.97 | |||||||||
| 44.85 | 1:29.82 | ||||||||
| 43.79 | |||||||||
| 44.64 | 1:28.43 | ||||||||
| 44.97 | |||||||||
| 44.70 | 1:29.67 | ||||||||
| 44.90 | |||||||||
| 45.25 | 1:30.15 | ||||||||
| 45.38 | |||||||||
| 45.54 | 1:30.92 | ||||||||
| 45.48 | |||||||||
| 41.00 | 1:26.48 | ||||||||
| 2 | 800 Free | Ed Kerswill | 75 | 14:11.02 | 13:05.48 | 43.76 | 1st | ||
| 47.64 | 1:31.40 | ||||||||
| 49.69 | |||||||||
| 50.03 | 1:39.72 | ||||||||
| 49.94 | |||||||||
| 50.58 | 1:40.52 | ||||||||
| 50.23 | |||||||||
| 50.54 | 1:40.77 | ||||||||
| 50.38 | |||||||||
| 50.87 | 1:41.25 | ||||||||
| 50.14 | |||||||||
| 49.99 | 1:40.13 | ||||||||
| 49.32 | |||||||||
| 49.44 | 1:38.76 | ||||||||
| 48.72 | |||||||||
| 44.21 | 1:32.93 | ||||||||
| 3 | 400 Mixed Free Relay | MVM A | 100+ | 4:45.00 | 4:28.09 | 2nd | New Team Record! | ||
| Aaron Wong | 25 | 29.68 | |||||||
| 32.52 | 1:02.20 | New Team Record! | |||||||
| Shan Lee | 25 | 33.25 | |||||||
| 37.42 | 1:10.67 | ||||||||
| Lorry Thomas | 25 | 32.79 | |||||||
| 37.82 | 1:10.61 | ||||||||
| Alan Liu | 29 | 31.05 | |||||||
| 33.56 | 1:04.61 | ||||||||
| MVM A | 120+ | 4:25.00 | 4:20.73 | 2nd | New Team Record! | ||||
| Mark Norman | 47 | 29.23 | |||||||
| 34.21 | 1:03.44 | ||||||||
| Kathy Hoerber | 33 | 33.78 | |||||||
| 38.13 | 1:11.91 | ||||||||
| Misa Sugiura | 32 | 30.35 | |||||||
| 33.46 | 1:03.81 | ||||||||
| Paul Cousineau | 30 | 29.45 | |||||||
| 32.96 | 1:02.41 | ||||||||
| MVM A | 120+ | 5:10.00 | 5:23.99 | 8th | |||||
| Stephanie Miller | 28 | 34.36 | |||||||
| 40.43 | 1:14.79 | ||||||||
| Lisa Barella | 26 | 40.63 | |||||||
| 47.67 | 1:28.30 | ||||||||
| Charles Wu | 32 | 39.32 | |||||||
| 50.99 | 1:30.31 | ||||||||
| Chris Campbell | 40 | 33.77 | |||||||
| 36.82 | 1:10.59 | ||||||||
| 5 | 100 Back | Shan Lee | 25 | 1:18.37 | 1:20.46 | 38.02 | 4th | New Team Record! | |
| 42.44 | |||||||||
| Stephanie Miller | 28 | 1:27.30 | 1:27.46 | 42.46 | 6th | ||||
| 45.00 | |||||||||
| 6 | Chris Campbell | 40 | 1:29.00 | 1:29.43 | 44.07 | 3rd | New Team Record! | ||
| 45.36 | |||||||||
| 8 | 200 Fly | Alan Liu | 29 | 2:34.01 | 2:40.66 | 36.34 | 1st | ||
| 41.15 | 1:17.49 | ||||||||
| 41.56 | |||||||||
| 41.61 | 1:23.17 | ||||||||
| Aaron Wong | 25 | 2:40.00 | 2:47.33 | 35.75 | 2nd | ||||
| 40.45 | 1:16.20 | ||||||||
| 44.35 | |||||||||
| 46.78 | 1:31.13 | ||||||||
| Paul Cousineau | 30 | 2:30.00 | 2:37.45 | 35.75 | 2nd | New Team Record! | |||
| 39.77 | 1:15.52 | ||||||||
| 39.74 | |||||||||
| 42.19 | 1:21.93 | ||||||||
| 9 | 50 Breast | Stephanie Miller | 28 | 40.89 | 41.34 | 4th | New Team Record! | ||
| Lisa Barella | 26 | 43.05 | 41.97 | 4th | |||||
| Lorry Thomas | 25 | 45.00 | 42.87 | 5th | |||||
| Kathy Hoerber | 33 | 39.99 | 40.99 | 2nd | |||||
| Misa Sugiura | 32 | 1:15.50 | 41.10 | 3rd | New Team Record! | ||||
| 10 | Aaron Wong | 25 | 34.00 | 36.05 | 2nd | ||||
| 11 | 100 Free | Lorry Thomas | 25 | 1:20.00 | 1:10.40 | 33.25 | 8th | New Team Record! | |
| 37.15 | |||||||||
| Lisa Barella | 26 | 1:27.43 | 1:27.97 | 40.82 | 10th | ||||
| 47.15 | |||||||||
| 12 | Aaron Wong | 25 | 1:02.00 | 1:04.37 | 30.48 | 4th | |||
| 33.89 | |||||||||
| Paul Cousineau | 30 | 1:01.00 | 1:02.40 | 29.85 | 6th | ||||
| 32.55 | |||||||||
| Charles Wu | 32 | 1:40.00 | 1:27.08 | 43.75 | 9th | ||||
| 43.33 | |||||||||
| Ed Kerswill | 75 | 1:25.87 | 1:23.67 | 40.25 | 1st | New Team Record! | |||
| 43.42 | |||||||||
| 13 | 200 IM | Stephanie Miller | 28 | 2:59.10 | 3:00.71 | 39.68 | 4th | New Team Record! | |
| 46.71 | |||||||||
| 49.57 | |||||||||
| 44.61 | |||||||||
| Misa Sugiura | 32 | 2:43.43 | 2:49.00 | 34.27 | 1st | ||||
| 42.75 | |||||||||
| 52.37 | |||||||||
| 39.61 | |||||||||
| Kathy Hoerber | 33 | 2:43.43 | 2:55.01 | 36.07 | 3rd | ||||
| 48.60 | |||||||||
| 49.95 | |||||||||
| 40.39 | |||||||||
| 15 | 50 Fly | Kathy Hoerber | 33 | 35.00 | 36.49 | 2nd | New Team Record! | ||
| Margaret Toppel | 53 | 35.00 | 35.04 | 2nd | New Team Record! | ||||
| 16 | Aaron Wong | 25 | 29.00 | 30.03 | 3rd | New Team Record! | |||
| Paul Cousineau | 30 | 27.50 | 30.68 | 3rd | |||||
| Mark Norman | 47 | 30.00 | 30.00 | 2nd | |||||
| Ed Kerswill | 75 | 55.18 | 53.08 | 1st | New Team Record! | ||||
| 17 | 100 Breast | Stephanie Miller | 28 | 1:26.19 | 1:30.73 | 42.85 | 3rd | New Team Record! | |
| 47.88 | |||||||||
| Lorry Thomas | 25 | 1:45.00 | 1:33.65 | 42.99 | 4th | New Team Record! | |||
| 50.66 | |||||||||
| Lisa Barella | 26 | 1:38.75 | 1:35.68 | 43.72 | 6th | ||||
| 51.96 | |||||||||
| Misa Sugiura | 32 | 1:33.33 | 1:30.51 | 43.61 | 2nd | New Team Record! | |||
| 46.90 | |||||||||
| Kathy Hoerber | 33 | 1:30.00 | 1:31.86 | 43.22 | 3rd | ||||
| 48.64 | |||||||||
| 18 | Alan Liu | 29 | 1:18.54 | 1:17.07 | 36.69 | 2nd | New Team Record! | ||
| 40.38 |
| 19 | 200 Mixed Medley Relay | MVM A | 100+ | 2:30.00 | 2:23.81 | 2nd | |||
| Stephanie Miller | 28 | 41.13 | New Team Record! | ||||||
| Lorry Thomas | 25 | 42.63 | |||||||
| Aaron Wong | 25 | 29.27 | |||||||
| Chris Campbell | 40 | 30.78 | |||||||
| MVM A | 120+ | 2:15.26 | 2nd | ||||||
| Misa Sugiura | 32 | 35.12 | New Team Record! | ||||||
| Alan Liu | 29 | 35.21 | |||||||
| Kathy Hoerber | 33 | 36.90 | |||||||
| Paul Cousineau | 30 | 28.03 | |||||||
| MVM A | 200+ | 2:27.74 | 1st | New Team Record! | |||||
| Margaret Toppel | 53 | 37.22 | New Team Record! | ||||||
| Lisa Barella | 26 | 43.61 | |||||||
| Mark Norman | 47 | 30.54 | |||||||
| Ed Kerswill | 75 | 36.37 | |||||||
| 22 | 400 Free | Alan Liu | 29 | 5:20.00 | 5:16.38 | 34.90 | 1st | New Team Record! | |
| 39.05 | 1:13.95 | ||||||||
| 40.66 | |||||||||
| 41.13 | 1:21.79 | ||||||||
| 40.93 | |||||||||
| 40.61 | 1:21.54 | ||||||||
| 39.58 | |||||||||
| 39.52 | 1:19.10 | ||||||||
| Charles Wu | 32 | 7:00.00 | 7:23.43 | 49.10 | 4th | ||||
| 53.76 | 1:42.86 | ||||||||
| 56.11 | |||||||||
| 57.03 | 1:53.14 | ||||||||
| 58.94 | |||||||||
| 58.23 | 1:57.17 | ||||||||
| 57.25 | |||||||||
| 53.01 | 1:50.26 | ||||||||
| Chris Campbell | 40 | 5:50.00 | 5:45.79 | 37.93 | 4th | New Team Record! | |||
| 42.77 | 1:20.70 | ||||||||
| 44.15 | |||||||||
| 44.08 | 1:28.23 | ||||||||
| 44.47 | |||||||||
| 44.15 | 1:28.62 | ||||||||
| 44.15 | |||||||||
| 44.09 | 1:28.24 | ||||||||
| Ed Kerswill | 75 | 5:41.31 | 6:54.98 | 44.38 | 1st | New Team Record! | |||
| 49.54 | 1:33.92 | ||||||||
| 52.52 | |||||||||
| 53.79 | 1:46.31 | ||||||||
| 54.44 | |||||||||
| 53.85 | 1:48.29 | ||||||||
| 54.04 | |||||||||
| 52.42 | 1:46.46 |
|
|||||||||
|
|
|
|
|
|
|
|
|
|
| 24 | 400 IM | Alan Liu | 29 | 5:23.67 | 5:35.32 | 35.39 | 1st | ||
| 40.41 | 1:15.80 | ||||||||
| 44.80 | |||||||||
| 43.71 | 1:28.51 | ||||||||
| 45.68 | |||||||||
| 45.86 | 1:31.54 | ||||||||
| 40.47 | |||||||||
| 39.00 | 1:19.47 | ||||||||
| 26 | 400 Medley Relay | MVM A | 160+ | 5:30.00 | 5:25.88 | 3rd | |||
| Chris Campbell | 40 | 43.77 | |||||||
| 45.27 | 1:29.04 | ||||||||
| Alan Liu | 29 | 38.66 | |||||||
| 43.08 | 1:21.74 | ||||||||
| Paul Cousineau | 30 | 31.81 | |||||||
| 38.12 | 1:09.93 | ||||||||
| Ed Kerswill | 75 | 40.84 | |||||||
| 44.33 | 1:25.17 | ||||||||
| 28 | 200 Free | Paul Cousineau | 30 | 2:10.00 | 2:17.63 | 32.06 | New Team Record! | ||
| 34.28 | 1:06.34 | ||||||||
| 35.71 | |||||||||
| 35.58 | 1:11.29 | ||||||||
| Chris Campbell | 40 | 2:40.00 | 2:40.07 | 37.22 | 2nd | New Team Record! | |||
| 40.07 | 1:17.29 | ||||||||
| 41.04 | |||||||||
| 41.74 | 1:22.78 | ||||||||
| Ed Kerswill | 75 | 3:10.37 | 3:01.80 | 42.88 | 1st | New Team Record! | |||
| 45.85 | 1:28.73 | ||||||||
| 47.57 | |||||||||
| 45.50 | 1:33.07 | ||||||||
| 29 | 50 Back | Lorry Thomas | 25 | 45.00 | 40.33 | 3rd | |||
| Margaret Toppel | 53 | 38.80 | 36.92 | 2nd | New Team Record! | ||||
| 30 | Chris Campbell | 40 | 41.00 | 40.22 | 8th | New Team Record! | |||
| 31 | 200 Breast | Stephanie Miller | 28 | 3:30.00 | 3:09.83 | 43.52 | 1st | New Team Record! | |
| 47.24 | 1:30.76 | ||||||||
| 48.98 | |||||||||
| 50.09 | 1:39.07 | ||||||||
| 32 | Alan Liu | 29 | 2:50.32 | 2:57.87 | 40.64 | 1st | |||
| 45.98 | 1:26.62 | ||||||||
| 46.29 | |||||||||
| 44.96 | 1:31.25 | ||||||||
| Chris Campbell | 40 | 3:35.00 | 3:35.50 | 50.08 | 6th | New Team Record! | |||
| 53.92 | 1:44.00 | ||||||||
| 56.20 | |||||||||
| 55.30 | 1:51.50 | ||||||||
| 34 | 100 Fly | Paul Cousineau | 30 | 1:08.00 | 1:10.08 | 32.56 | 2nd | ||
| 37.52 | |||||||||
| 35 | 50 Free | Lorry Thomas | 25 | 35.00 | 31.85 | 4th | New Team Record! | ||
| Stephanie Miller | 28 | 31.93 | 32.32 | 5th | |||||
| Margaret Toppel | 53 | 32.80 | 32.31 | 2nd | New Team Record! | ||||
| 36 | Mark Norman | 47 | 26.60 | 26.98 | 4th | ||||
| Ed Kerswill | 75 | 43.69 | 37.28 | 1st | New Team Record! | ||||
| 37 | 100 IM | Stephanie Miller | 28 | 1:19.56 | 1:20.88 | 4th | New Team Record! | ||
| Lorry Thomas | 25 | 1:45.00 | 1:23.22 | 5th | |||||
| Margaret Toppel | 53 | 1:17.00 | 1:21.12 | 2nd | |||||
| 38 | Mark Norman | 47 | 1:11.00 | 1:16.42 | 3rd | ||||
| Ed Kerswill | 75 | 1:50.40 | 1:47.52 | 1st | |||||
| 40 | 200 Back | Alan Liu | 29 | 2:35.71 | 2:45.14 | 39.50 | 1st | ||
| 41.56 | 1:21.06 | ||||||||
| 42.14 | |||||||||
| 41.94 | 1:24.08 | ||||||||
| Chris Campbell | 40 | 3:20.00 | 3:15.39 | 46.22 | 4th | ||||
| 49.47 | 1:35.69 | ||||||||
| 50.70 | |||||||||
| 49.00 | 1:39.70 | ||||||||
| 42 | 200 Free Relay | MVM A | 160+ | 2:08.00 | 2:03.83 | 2nd | |||
| Mark Norman | 47 | 26.73 | New Team Record! | ||||||
| Ed Kerswill | 75 | 36.58 | |||||||
| Alan Liu | 29 | 30.46 | |||||||
| Chris Campbell | 40 | 30.06 | |||||||